Type of Customer | Type of Currency | Amount Range of Kiraz Time Deposit Account* | Demand Deposit Minimum Limit | Welcome Interest Rate* | Special Welcome Interest Rate for Digital Channels** | Special Welcome Interest Rate for Video Banking | Advantageous Standart Interest Rate* |
---|---|---|---|---|---|---|---|
PERSONAL | TRY | TRY 2.000 - 19.999 | TRY 2.000 | 48.00% | 48.00% | 51.00% | 37.00% |
TRY 20.000 - 49.999 | TRY 5.000 | 38.00% | |||||
TRY 50.000 - 99.999 | TRY 7.500 | 39.00% | |||||
TRY 100.000 - 249.999 | TRY 17.500 | 40.00% | |||||
TRY 250.000 - 499.999 | TRY 25.000 | 41.00% | |||||
TRY 500.000 - 999.999 | TRY 40.000 | 42.00% | |||||
TRY 1.000.000 - 1.999.999 | TRY 75.000 | 43.00% | |||||
TRY 2.000.000 - 5.000.000 | TRY 150.000 | 44.00% | |||||
USD | USD 1.000 - 14.999 | USD 1.500 | 0.20% | 0.20% | 0.10% | ||
USD 15.000 - 24.999 | USD 2.000 | ||||||
USD 25.000 - 74.999 | USD 4.000 | ||||||
USD 75.000 - 149.999 | USD 5.000 | ||||||
USD 150.000 - 300.000 | USD 10.000 | ||||||
EUR | EUR 1.000 - 14.999 | EUR 750 | 0.10% | 0.10% | 0.05% | ||
EUR 15.000 - 24.999 | EUR 1.000 | ||||||
EUR 25.000 - 74.999 | EUR 2.500 | ||||||
EUR 75.000 - 150.000 | EUR 3.500 | ||||||
GBP | GBP 1.000 - 14.999 | GBP 250 | 0.10% | 0.10% | 0.05% | ||
GBP 15.000 - 24.999 | GBP 500 | ||||||
GBP 25.000 - 74.999 | GBP 750 | ||||||
GBP 75.000 - 150.000 | GBP 1.000 | ||||||
Gold (XAU) (1) | gram 350 - 1.000 | gram 10 | 0.20% | 0.20% | 0.20% | ||
gram 1.001 - 2.000 | gram 50 | ||||||
Silver (XAG) (1) | gram 1.000 - 9.999 | - | 0.10% | 0.10% | 0.10% | ||
gram 10.000 - 24.999 | gram 1.000 | ||||||
gram 25.000 - 49.999 | gram 1.500 | ||||||
gram 50.000 - 100.000 | gram 2.500 | ||||||
CORPORATE | TRY | TRY 2.000 - 19.999 | TRY 2.000 | 48.00% | 48.00% | 51.00% | 40.00% |
TRY 25.000 - 49.999 | TRY 5.000 | 40.50% | |||||
TRY 50.000 - 99.999 | TRY 7.500 | 41.00% | |||||
TRY 100.000 - 249.999 | TRY 17.500 | 41.50% | |||||
TRY 250.000 - 499.999 | TRY 25.000 | 42.00% | |||||
TRY 500.000 - 999.999 | TRY 40.000 | 43.00% | |||||
TRY 1.000.000 - 1.999.999 | TRY 75.000 | 44.00% | |||||
TRY 2.000.000 - 5.000.000 | TRY 150.000 | 45.00% | |||||
USD | USD 1.000 - 14.999 | USD 1.500 | 0.20% | 0.20% | 0.10% | ||
USD 15.000 - 24.999 | USD 2.000 | ||||||
USD 25.000 - 74.999 | USD 4.000 | ||||||
USD 75.000 - 149.999 | USD 5.000 | ||||||
USD 150.000 - 300.000 | USD 10.000 | ||||||
EUR | EUR 1.000 - 14.999 | EUR 750 | 0.10% | 0.10% | 0.05% | ||
EUR 15.000 - 24.999 | EUR 1.000 | ||||||
EUR 25.000 - 74.999 | EUR 2.500 | ||||||
EUR 75.000 - 150.000 | EUR 3.500 | ||||||
GBP | GBP 1.000 - 14.999 | GBP 250 | 0.10% | 0.10% | 0.05% | ||
GBP 15.000 - 24.999 | GBP 500 | ||||||
GBP 25.000 - 74.999 | GBP 750 | ||||||
GBP 75.000 - 150.000 | GBP 1.000 | ||||||
Silver (XAG) (1) | gram 1.000 - 9.999 | - | 0.10% | 0.10% | 0.10% | ||
gram 10.000 - 24.999 | gram 1.000 | ||||||
gram 25.000 - 49.999 | gram 1.500 | ||||||
gram 50.000 - 100.000 | gram 2.500 |
*It is the welcome interest rate applicable at the time of opening the account and this rate shall be fixed for 60 days. Following expiry of 60 days period, standard determined by the Bank on daily basis, shall be applied. Demand Deposit Minimum Limit and Amount Range of Kiraz Time Deposit Account can change according to customer types. For further information and account opening transactions, please contact Fibabanka branches and 444 88 88 Call Center.
TRY (%) | ||||||||
---|---|---|---|---|---|---|---|---|
MATURITY | 1.000-10.000 | 10.001-25.000 | 25.001-50.000 | 50.001-100.000 | 100.001-250.000 | 250.001-500.000 | 500.001-1.000.000 | 1.000.001-5.000.000 |
1-7 days | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
8-30 days | 32.00 | 32.50 | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 | 35.00 |
32-91 days | 33.00 | 38.00 | 40.00 | 41.00 | 42.50 | 43.50 | 44.00 | 45.00 |
92-120 days | 33.00 | 38.00 | 40.00 | 41.00 | 42.50 | 43.50 | 44.00 | 45.00 |
101-181 days | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 |
182-365 days | 35,00 | 35,00 | 35,00 | 35,00 | 35,00 | 35,00 | 35,00 | 35,00 |
MATURITY | USD (%) | EUR (%) |
---|---|---|
1 days | - | - |
7 days | - | - |
8-27 days | 0.05 | 0.05 |
28-44 days | 0.15 | 0.05 |
45-60 days | 0.15 | 0.05 |
61-91 days | 0.15 | 0.05 |
92-181 days | 0.15 | 0.05 |
182-365 days | 0.15 | 0.05 |
366-400 days | 0.15 | 0.05 |
401-735 days | 0.15 | 0.01 |
* E-Deposit interest rates are available between amount of TRY/USD/EUR 1.000 - TRY 1.000.000 or equivalent amount of USD/EURO.
MATURITY | TRY (%) | USD (%) | EUR (%) | CHF (%) | GBP (%) |
---|---|---|---|---|---|
30-34 days | 6.00 | 0.10 | 0.05 | 0.35 | 0.25 |
35-50 days | 6.00 | 0.10 | 0.05 | 0.35 | 0.25 |
51-60 days | 6.00 | 0.10 | 0.05 | 0.35 | 0.25 |
*Convertible Deposit interest rates are available between minimum limit of TRY 150.000, USD 15.000, EUR 15.000, 15.000 CHF, 15.000 GBP
Interest rates above mentioned are annual gross rates before withholding tax cut and Fibabanka A.Ş reserves the right to change these rates according to market conditions.
MATURITY | TRY (%) | USD (%) | EUR (%) |
---|---|---|---|
1-7 days | 0.01 | 0.01 | 0.01 |
8-21 days | 3.75 | 0.01 | 0.05 |
22-27 days | 3.75 | 0.05 | 0.05 |
28-31 days | 3.75 | 0.05 | 0.05 |
1 month | 3.75 | 0.05 | 0.05 |
32-34 days | 6.00 | 0.10 | 0.05 |
35-45 days | 6.00 | 0.10 | 0.05 |
46-51 days | 6.00 | 0.10 | 0.05 |
52-60 days | 6.00 | 0.10 | 0.05 |
61-75 days | 6.00 | 0.10 | 0.05 |
76-91 days | 6.00 | 0.10 | 0.05 |
3 month | 6.00 | 0.10 | 0.05 |
92-100 days | 6.00 | 0.10 | 0.05 |
101-181 days | 6.00 | 0.10 | 0.05 |
6 month | 6.00 | 0.10 | 0.05 |
182-200 days | 6.00 | 0.10 | 0.05 |
201-365 days | 6.00 | 0.10 | 0.05 |
12 month | 6.00 | 0.10 | 0.05 |
366-400 days | 6.00 | 0.10 | 0.05 |
401-735 days | 5.00 | 0.10 | 0.05 |
MATURITY | CHF (%) | GBP (%) | CAD (%) | RUB (%) |
---|---|---|---|---|
1-7 days | 0.01 | 0.01 | 0.05 | 0.10 |
8-21 days | 0.01 | 0.05 | 0.10 | 0.90 |
22-27 days | 0.01 | 0.05 | 0.40 | 0.90 |
28-31 days | 0.01 | 0.05 | 0.40 | 0.90 |
1 month | 0.10 | 0.05 | 0.40 | 0.90 |
32-45 days | 0.10 | 0.10 | 0.90 | 4.90 |
46-100 days | 0.10 | 0.10 | 0.90 | 4.90 |
3 month | 0.10 | 0.10 | 0.90 | 4.90 |
101-180 days | 0.10 | 0.10 | 0.90 | 4.90 |
6 month | 0.10 | 0.10 | 0.90 | 4.90 |
181-300 days | 0.05 | 0.10 | 0.90 | 4.90 |
301-365 days | 0.05 | 0.10 | 0.90 | 4.90 |
12 month | 0.01 | 0.10 | 0.90 | 4.90 |
366-400 days | 0.01 | 0.10 | 0.90 | 4.90 |