Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 5.04% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1106.12 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 114.1604% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 3.68% 19-24 months 3.27% 25-36 months 3.09% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 914.5 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 60.4176% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 3.83% 19-24 months 3.42% 25-36 months 3.24% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 928.63 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 64.0638% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 3.78% 19-24 month 3.37% 25-36 month 3.19% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 923.69 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 62.8400% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4.13% 19-24 months 3.72% 25-36 months 3.54% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 957.47 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 71.5852% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.