Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 5,20% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 983,58 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 112,5523% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4,43% 13,18 months 5,16% 19-24 months 4,02% 25-36 months 3,84% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 986,79 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 80,3453% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4,48% 13-18 months 5,21% 19-24 months 4,07% 25-36 months 3,89% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 991,64 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 81,6937% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 4,23% 13-18 month 5,26% 19-24 month 3,82% 25-36 month 3,64% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 967,27 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 75,0432% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4,58% 13-18 months 5,31% 19-24 months 4,17% 25-36 months 3,99% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1001,38 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 84,4183% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.