Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 3-12 months %4,48 13-24 months %4,54 25-36 months %4,67 | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.418.93 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 98.5774% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months %3,73-%4,43 13-24 months %3,50-%4,05 25-36 months %3,27-%3,94 | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.5% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.167.07 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 62.4773% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.